Departure | Inbound | Airports | Price |
---|---|---|---|
2025-04-01 | 2025-04-14 | (CPH - CEB) | 14 232 kr |
2025-04-01 | 2025-04-15 | (CPH - CEB) | 14 236 kr |
2025-03-31 | 2025-04-14 | (CPH - CEB) | 14 273 kr |
2025-03-31 | 2025-04-15 | (CPH - CEB) | 14 481 kr |
2025-03-30 | 2025-04-15 | (CPH - CEB) | 15 085 kr |
2025-08-08 | 2025-08-22 | (CPH - CEB) | 15 239 kr |
2025-08-06 | 2025-08-20 | (CPH - CEB) | 16 001 kr |
2025-08-05 | 2025-08-20 | (CPH - CEB) | 16 001 kr |
2025-08-05 | 2025-08-19 | (CPH - CEB) | 16 001 kr |
2025-08-06 | 2025-08-19 | (CPH - CEB) | 16 003 kr |
Departure | Inbound | Airports | Price |
2025-04-01 | 2025-04-14 | (CPH - CEB) | 14 232 kr |
2025-04-01 | 2025-04-15 | (CPH - CEB) | 14 236 kr |
2025-04-02 | 2025-04-15 | (CPH - CEB) | 16 166 kr |
2025-04-02 | 2025-04-14 | (CPH - CEB) | 16 166 kr |
2025-04-01 | 2025-04-16 | (CPH - CEB) | 16 769 kr |
2025-04-03 | 2025-04-15 | (CPH - CEB) | 16 909 kr |
2025-04-04 | 2025-04-17 | (CPH - CEB) | 16 942 kr |
2025-04-03 | 2025-04-14 | (CPH - CEB) | 17 789 kr |
2025-04-08 | 2025-04-21 | (CPH - CEB) | 17 805 kr |
2025-04-08 | 2025-04-22 | (CPH - CEB) | 17 858 kr |
Departure | Inbound | Airports | Price |
2025-03-31 | 2025-04-14 | (CPH - CEB) | 14 273 kr |
2025-03-31 | 2025-04-15 | (CPH - CEB) | 14 481 kr |
2025-03-30 | 2025-04-15 | (CPH - CEB) | 15 085 kr |
2025-03-31 | 2025-04-16 | (CPH - CEB) | 17 009 kr |
Departure | Inbound | Airports | Price |
2025-08-08 | 2025-08-22 | (CPH - CEB) | 15 239 kr |
2025-08-06 | 2025-08-20 | (CPH - CEB) | 16 001 kr |
2025-08-05 | 2025-08-20 | (CPH - CEB) | 16 001 kr |
2025-08-05 | 2025-08-19 | (CPH - CEB) | 16 001 kr |
2025-08-06 | 2025-08-19 | (CPH - CEB) | 16 003 kr |
2025-08-07 | 2025-08-19 | (CPH - CEB) | 16 003 kr |
2025-08-07 | 2025-08-20 | (CPH - CEB) | 16 003 kr |
2025-08-04 | 2025-08-18 | (CPH - CEB) | 16 645 kr |
2025-08-07 | 2025-08-21 | (CPH - CEB) | 16 725 kr |
2025-08-06 | 2025-08-21 | (CPH - CEB) | 16 916 kr |
Departure | Inbound | Airports | Price |
2025-02-04 | 2025-02-19 | (CPH - CEB) | 16 108 kr |
2025-02-04 | 2025-02-18 | (CPH - CEB) | 16 240 kr |
2025-02-06 | 2025-02-18 | (CPH - CEB) | 16 306 kr |
2025-02-06 | 2025-02-19 | (CPH - CEB) | 16 306 kr |
2025-02-05 | 2025-02-18 | (CPH - CEB) | 17 432 kr |
2025-02-05 | 2025-02-19 | (CPH - CEB) | 17 438 kr |
2025-02-06 | 2025-02-20 | (CPH - CEB) | 18 765 kr |
2025-02-05 | 2025-02-20 | (CPH - CEB) | 19 837 kr |
2025-02-04 | 2025-02-20 | (CPH - CEB) | 20 234 kr |
Departure | Inbound | Airports | Price |
2025-01-23 | 2025-02-07 | (CPH - CEB) | 17 634 kr |
2025-01-22 | 2025-02-07 | (CPH - CEB) | 18 023 kr |
2025-01-22 | 2025-02-09 | (CPH - CEB) | 18 623 kr |
2025-01-23 | 2025-02-08 | (CPH - CEB) | 18 779 kr |
2025-01-23 | 2025-02-09 | (CPH - CEB) | 18 779 kr |
2025-01-24 | 2025-02-07 | (CPH - CEB) | 19 158 kr |
2025-01-22 | 2025-02-08 | (CPH - CEB) | 19 784 kr |
2025-01-24 | 2025-02-09 | (CPH - CEB) | 20 017 kr |
2025-01-24 | 2025-02-08 | (CPH - CEB) | 20 098 kr |
Departure | Inbound | Airports | Price |
2025-06-30 | 2025-07-21 | (CPH - CEB) | 19 183 kr |
2025-06-30 | 2025-07-23 | (CPH - CEB) | 20 874 kr |
2025-06-30 | 2025-07-22 | (CPH - CEB) | 20 885 kr |
Departure | Inbound | Airports | Price |
2025-07-01 | 2025-07-21 | (CPH - CEB) | 19 503 kr |
2025-07-01 | 2025-07-23 | (CPH - CEB) | 19 503 kr |
2025-07-01 | 2025-07-22 | (CPH - CEB) | 19 503 kr |
2025-07-02 | 2025-07-23 | (CPH - CEB) | 20 609 kr |
2025-07-02 | 2025-07-22 | (CPH - CEB) | 20 609 kr |
2025-07-02 | 2025-07-21 | (CPH - CEB) | 20 624 kr |
Flyrejser.dk compares the price of flights to Cebu
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Cebu in Philippines
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Cebu from 14 232 kr
These are the best prices for a flight ticket to Cebu:
Nearest airport to Cebu
Mactan International
(CEB)
Alternative Travel Options
Fly from Denmark to Cebu
Fly from Denmark to Philippines
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Bohol
Fly from Aalborg to Dumaguete
Fly from Aalborg to Laoag City
Fly from Aalborg to Legazpi
Fly from Aalborg to Manila
Fly from Billund to Bohol
Fly from Billund to Dumaguete
Fly from Billund to Laoag City
Fly from Billund to Legazpi
Fly from Billund to Manila
Fly from Copenhagen to Bohol
Fly from Copenhagen to Dumaguete
Fly from Copenhagen to Laoag City
Fly from Copenhagen to Legazpi
Fly from Copenhagen to Manila
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from Cape Town to Aalborg
Fly from Cape Town to Billund
Fly from Cape Town to Copenhagen
Fly from Rome to Aalborg
Fly from Rome to Billund
Fly from Rome to Copenhagen
Fly from Singapore to Aalborg
Fly from Singapore to Billund
Fly from Singapore to Copenhagen
Fly from Split to Aalborg
Fly from Split to Billund
Fly from Split to Copenhagen
Do you want to go to a city close to Cebu?
If you are going to any of these cities you can fly to Cebu.
Cebu City
Lapu-Lapu City
Mandaue City
Toledo
Talisay
Tagbilaran City
Sagay
Danao
Minglanilla
Ualog
Liloan
Consolacion
Canlaon
Carcar
Escalante
Jagna
Paraiso
Cordova
Naga
San Fernando