Top 20
Here are the top 20 cheapest destinations out of Denmark.
Fancy a weekend break? Feel like a longer vacation? Check the top 20 for inspiration.
København to
- 1. Toulouse 1 274 kr
- 2. Nottingham 3 090 kr
- 3. Arvidsjaur 3 031 kr
- 4. Lima 34 707 kr
- 5. Teheran 4 698 kr
- 6. Bangkok 6 248 kr
- 7. New Orleans 4 206 kr
- 8. Nuuk 5 430 kr
- 9. Málaga 882 kr
- 10. Tenerife 1 273 kr
- 11. Kairo 2 364 kr
- 12. Guangzhou 4 825 kr
- 13. Alicante 2 170 kr
- 14. Orlando 6 089 kr
- 15. Natal 6 938 kr
- 16. Amsterdam 992 kr
- 17. Zürich 1 251 kr
- 18. Athen 1 251 kr
- 19. Hannover 1 603 kr
- 20. Thessaloniki 1 652 kr
Billund to
- 1. Bryssel 1 740 kr
- 2. København 1 328 kr
- 3. Teheran 4 556 kr
- 4. Bangkok 6 268 kr
- 5. Barcelona 1 458 kr
- 6. Málaga 2 972 kr
- 7. Lissabon 3 397 kr
- 8. Manila 6 067 kr
- 9. Kraków 675 kr
- 10. Palma de Mallorca 1 081 kr
- 11. Paris 1 266 kr
- 12. Las Palmas 1 341 kr
- 13. Edinburgh 1 586 kr
- 14. Faro 1 693 kr
- 15. Bari 1 898 kr
- 16. Alicante 2 270 kr
- 17. Palermo 2 280 kr
- 18. Malmø 3 138 kr
- 19. Albuquerque 3 503 kr
- 20. San Francisco 4 171 kr
Aalborg to
- 1. Denpasar 13 625 kr
- 2. Zanzibar 10 846 kr
- 3. Las Palmas 2 142 kr
- 4. Istanbul 3 874 kr
- 5. Bukoba 17 038 kr
- 6. Barcelona 1 846 kr
- 7. Dublin 2 395 kr
- 8. Entebbe 4 954 kr
- 9. Amsterdam 1 738 kr
- 10. Milano 2 715 kr
- 11. København 3 060 kr
- 12. Nottingham 4 993 kr
- 13. Nuuk 6 825 kr
- 14. Pekanbaru 10 940 kr
- 15. Jijiga 13 265 kr
- 16. Managua 25 687 kr