Departure | Inbound | Airports | Price |
---|---|---|---|
2025-03-26 | 2025-03-27 | (CPH - BKK) | 4 453 kr |
2025-03-30 | 2025-04-29 | (CPH - BKK) | 4 525 kr |
2025-03-31 | 2025-05-01 | (CPH - BKK) | 4 551 kr |
2025-03-30 | 2025-05-01 | (CPH - BKK) | 4 568 kr |
2025-03-30 | 2025-04-30 | (CPH - BKK) | 4 605 kr |
2025-03-31 | 2025-04-29 | (CPH - BKK) | 4 617 kr |
2025-01-26 | 2025-02-13 | (CPH - BKK) | 4 645 kr |
2025-03-31 | 2025-04-30 | (CPH - BKK) | 4 659 kr |
2025-02-24 | 2025-03-10 | (CPH - BKK) | 4 674 kr |
2025-02-24 | 2025-03-10 | (CPH - BKK) | 4 674 kr |
Departure | Inbound | Airports | Price |
2025-03-26 | 2025-03-27 | (CPH - BKK) | 4 453 kr |
2025-03-30 | 2025-04-29 | (CPH - BKK) | 4 525 kr |
2025-03-31 | 2025-05-01 | (CPH - BKK) | 4 551 kr |
2025-03-30 | 2025-05-01 | (CPH - BKK) | 4 568 kr |
2025-03-30 | 2025-04-30 | (CPH - BKK) | 4 605 kr |
2025-03-31 | 2025-04-29 | (CPH - BKK) | 4 617 kr |
2025-03-31 | 2025-04-30 | (CPH - BKK) | 4 659 kr |
2025-03-30 | 2025-04-29 | (CPH - BKK) | 4 711 kr |
2025-03-31 | 2025-04-29 | (CPH - BKK) | 4 711 kr |
2025-03-10 | 2025-03-24 | (CPH - BKK) | 4 732 kr |
Departure | Inbound | Airports | Price |
2025-01-26 | 2025-02-13 | (CPH - BKK) | 4 645 kr |
2025-01-27 | 2025-02-03 | (CPH - BKK) | 5 374 kr |
2025-01-27 | 2025-02-03 | (CPH - BKK) | 5 374 kr |
2025-01-26 | 2025-02-20 | (CPH - BKK) | 5 527 kr |
2025-01-27 | 2025-02-05 | (CPH - BKK) | 15 353 kr |
2025-01-28 | 2025-02-05 | (CPH - BKK) | 15 358 kr |
2025-01-29 | 2025-02-05 | (CPH - BKK) | 15 538 kr |
2025-01-28 | 2025-02-04 | (CPH - BKK) | 15 693 kr |
2025-01-29 | 2025-02-04 | (CPH - BKK) | 15 883 kr |
2025-01-27 | 2025-02-03 | (CPH - BKK) | 15 899 kr |
Departure | Inbound | Airports | Price |
2025-02-24 | 2025-03-10 | (CPH - BKK) | 4 674 kr |
2025-02-24 | 2025-03-10 | (CPH - BKK) | 4 674 kr |
2025-02-24 | 2025-03-12 | (CPH - BKK) | 4 734 kr |
2025-02-24 | 2025-03-12 | (CPH - BKK) | 4 734 kr |
2025-02-16 | 2025-02-21 | (CPH - BKK) | 4 878 kr |
2025-02-16 | 2025-02-23 | (CPH - BKK) | 4 889 kr |
2025-02-21 | 2025-03-07 | (CPH - BKK) | 4 933 kr |
2025-02-28 | 2025-03-14 | (CPH - BKK) | 4 954 kr |
2025-02-12 | 2025-02-21 | (CPH - BKK) | 5 035 kr |
2025-02-12 | 2025-02-23 | (CPH - BKK) | 5 045 kr |
Departure | Inbound | Airports | Price |
2025-04-02 | 2025-05-05 | (CPH - BKK) | 4 680 kr |
2025-04-01 | 2025-05-01 | (CPH - BKK) | 5 351 kr |
2025-04-01 | 2025-04-29 | (CPH - BKK) | 5 398 kr |
2025-04-01 | 2025-04-29 | (CPH - BKK) | 5 429 kr |
2025-04-01 | 2025-05-01 | (CPH - BKK) | 5 453 kr |
2025-04-01 | 2025-04-30 | (CPH - BKK) | 5 547 kr |
2025-04-01 | 2025-04-30 | (CPH - BKK) | 5 973 kr |
2025-04-16 | 2025-04-26 | (CPH - BKK) | 22 798 kr |
Departure | Inbound | Airports | Price |
2025-11-21 | 2025-11-23 | (CPH - BKK) | 4 759 kr |
2025-11-25 | 2026-01-07 | (CPH - BKK) | 18 341 kr |
Departure | Inbound | Airports | Price |
2025-10-27 | 2025-11-20 | (CPH - BKK) | 5 007 kr |
2025-10-28 | 2025-11-25 | (CPH - BKK) | 5 356 kr |
Departure | Inbound | Airports | Price |
2025-07-12 | 2025-07-31 | (CPH - DMK) | 6 940 kr |
2025-07-07 | 2025-07-24 | (CPH - BKK) | 19 358 kr |
2025-07-07 | 2025-07-25 | (CPH - BKK) | 19 590 kr |
2025-07-09 | 2025-07-25 | (CPH - BKK) | 20 013 kr |
2025-07-08 | 2025-07-24 | (CPH - BKK) | 20 056 kr |
2025-07-08 | 2025-07-25 | (CPH - BKK) | 20 288 kr |
2025-07-07 | 2025-07-26 | (CPH - BKK) | 20 314 kr |
2025-07-09 | 2025-07-24 | (CPH - BKK) | 20 490 kr |
2025-07-08 | 2025-07-26 | (CPH - BKK) | 21 012 kr |
2025-07-13 | 2025-08-01 | (CPH - BKK) | 25 727 kr |
Departure | Inbound | Airports | Price |
2025-12-04 | 2026-01-01 | (CPH - BKK) | 21 511 kr |
2025-12-18 | 2026-01-07 | (CPH - BKK) | 27 404 kr |
Flyrejser.dk compares the price of flights to Bangkok
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Bangkok in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Bangkok from 4 453 kr
These are the best prices for a flight ticket to Bangkok:
Nearest airport to Bangkok
Suvarnabhumi International
(BKK)
Don Mueang International
(DMK)
Alternative Travel Options
Fly from Denmark to Bangkok
Fly from Denmark to Thailand
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Krabi
Fly from Aalborg to Phuket
Fly from Aalborg to Ubon Ratchathani
Fly from Aalborg to Udon Thani
Fly from Billund to Krabi
Fly from Billund to Phuket
Fly from Billund to Ubon Ratchathani
Fly from Billund to Udon Thani
Fly from Copenhagen to Krabi
Fly from Copenhagen to Phuket
Fly from Copenhagen to Ubon Ratchathani
Fly from Copenhagen to Udon Thani
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from Davao City to Aalborg
Fly from Davao City to Billund
Fly from Davao City to Copenhagen
Fly from Tehran to Aalborg
Fly from Tehran to Billund
Fly from Tehran to Copenhagen
Fly from Tokyo to Aalborg
Fly from Tokyo to Billund
Fly from Tokyo to Copenhagen
Fly from Turku to Aalborg
Fly from Turku to Billund
Fly from Turku to Copenhagen
Do you want to go to a city close to Bangkok?
If you are going to any of these cities you can fly to Bangkok.
Samut Prakan
Mueang Nonthaburi
Chon Buri
Pak Kret
Si Racha
Phra Pradaeng
Ban Rangsit
Khlong Luang
Nakhon Pathom
Phatthaya
Ratchaburi
Phra Nakhon Si Ayutthaya
Bang Kruai
Krathum Baen
Saraburi
Samut Sakhon
Ban Lam Luk Ka
Lop Buri
Ban Pong
Phra Phutthabat