Departure | Inbound | Airports | Price |
---|---|---|---|
2025-01-25 | 2025-02-03 | (CPH - NRT) | 5 734 kr |
2025-01-27 | 2025-02-03 | (CPH - HND) | 5 787 kr |
2025-01-27 | 2025-02-03 | (CPH - HND) | 5 832 kr |
2025-01-26 | 2025-02-03 | (CPH - HND) | 6 021 kr |
2025-01-27 | 2025-02-02 | (CPH - HND) | 6 507 kr |
2025-01-27 | 2025-02-02 | (CPH - HND) | 6 507 kr |
2025-01-25 | 2025-02-02 | (CPH - NRT) | 6 690 kr |
2025-01-25 | 2025-02-02 | (CPH - NRT) | 6 690 kr |
2025-01-26 | 2025-02-02 | (CPH - HND) | 6 703 kr |
2025-01-25 | 2025-02-01 | (CPH - HND) | 6 721 kr |
Departure | Inbound | Airports | Price |
2025-01-25 | 2025-02-03 | (CPH - NRT) | 5 734 kr |
2025-01-27 | 2025-02-03 | (CPH - HND) | 5 787 kr |
2025-01-27 | 2025-02-03 | (CPH - HND) | 5 832 kr |
2025-01-26 | 2025-02-03 | (CPH - HND) | 6 021 kr |
2025-01-27 | 2025-02-02 | (CPH - HND) | 6 507 kr |
2025-01-27 | 2025-02-02 | (CPH - HND) | 6 507 kr |
2025-01-25 | 2025-02-02 | (CPH - NRT) | 6 690 kr |
2025-01-25 | 2025-02-02 | (CPH - NRT) | 6 690 kr |
2025-01-26 | 2025-02-02 | (CPH - HND) | 6 703 kr |
2025-01-25 | 2025-02-01 | (CPH - HND) | 6 721 kr |
Departure | Inbound | Airports | Price |
2025-07-17 | 2025-07-27 | (CPH - NRT) | 7 422 kr |
2025-07-08 | 2025-08-01 | (CPH - NRT) | 8 003 kr |
2025-07-07 | 2025-08-04 | (CPH - NRT) | 8 009 kr |
2025-07-08 | 2025-08-04 | (CPH - NRT) | 8 009 kr |
2025-07-08 | 2025-08-06 | (CPH - NRT) | 8 016 kr |
2025-07-07 | 2025-08-01 | (CPH - NRT) | 8 026 kr |
2025-07-09 | 2025-08-06 | (CPH - NRT) | 8 026 kr |
2025-07-10 | 2025-08-06 | (CPH - NRT) | 8 026 kr |
2025-07-07 | 2025-08-06 | (CPH - NRT) | 8 027 kr |
2025-07-07 | 2025-08-06 | (CPH - NRT) | 8 027 kr |
Departure | Inbound | Airports | Price |
2025-04-04 | 2025-04-08 | (CPH - HND) | 21 344 kr |
Flyrejser.dk compares the price of flights to Tokyo
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Tokyo in Japan
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Tokyo from 5 734 kr
These are the best prices for a flight ticket to Tokyo:
Nearest airport to Tokyo
Tokyo Inernational Haneda
(HND)
Narita International
(NRT)
Alternative Travel Options
Fly from Denmark to Tokyo
Fly from Denmark to Japan
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Fukuoka
Fly from Aalborg to Kagoshima
Fly from Aalborg to Nagoya
Fly from Aalborg to Naha
Fly from Aalborg to Okinawa
Fly from Billund to Fukuoka
Fly from Billund to Kagoshima
Fly from Billund to Nagoya
Fly from Billund to Naha
Fly from Billund to Okinawa
Fly from Copenhagen to Fukuoka
Fly from Copenhagen to Kagoshima
Fly from Copenhagen to Nagoya
Fly from Copenhagen to Naha
Fly from Copenhagen to Okinawa
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from Colombo to Aalborg
Fly from Colombo to Billund
Fly from Colombo to Copenhagen
Fly from Tehran to Aalborg
Fly from Tehran to Billund
Fly from Tehran to Copenhagen
Fly from Tokyo to Aalborg
Fly from Tokyo to Billund
Fly from Tokyo to Copenhagen
Fly from Turku to Aalborg
Fly from Turku to Billund
Fly from Turku to Copenhagen
Do you want to go to a city close to Tokyo?
If you are going to any of these cities you can fly to Tokyo.
Yokohama
Kawasaki
Saitama
Yono
Chiba
Hachiōji
Funabashi
Matsudo
Kawaguchi
Yokosuka
Machida
Fujisawa
Kashiwa
Tokorozawa
Kawagoe
Koshigaya
Ichihara
Hiratsuka
Mito
Chigasaki